Bishop's Stortford All Saints Ward
Results of the local government elections on Thursday, 4 May 2023.
Name of Candidate | Description (if any) | Votes recorded |
---|---|---|
ADAMS Martin Paul | Liberal Democrats | 722 (elected) |
ADAMS BHATTI Sophia | Labour Party | 175 |
BAND Jane | Labour Party | 144 |
HARDING Paul William | The Green Party | 92 |
HENSALL Barry James | Heritage Party | 35 |
SENANAYAKE Anu |
The Conservative Party Candidate |
184 |
SNOWDON Laura Naomi Jayne | Conservative Party Candidate | 220 |
WILSON Chris | Liberal Democrats | 679 (elected) |
*if elected the word 'elected' appears against the number of votes
Rejected votes:
Rejection reasons | Number of ballot papers |
---|---|
Want of an official mark | 5 |
Voting for more candidates than voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 0 |
Rejected in part | 0 |
Total number of rejected ballot papers | 5 |
Ballot papers issued: 1179
Overall turnout: 30.94%