Bishop's Stortford Parsonage Ward
Results of the local government elections on Thursday, 4 May 2023.
Name of Candidate | Description (if any) | Votes recorded |
---|---|---|
BOYLE John Sidney | Labour Party | 383 |
HORNER Calvin Laurie | Liberal Democrats | 921 (elected) |
MACKENZIE Saffron Wilding | The Green Party | 176 |
MANNING Shane John | The Conservative Party Candidate | 456 |
TOWNSEND Richard George Victor | Liberal Democrats | 741 (elected) |
VAN LOEN Andy | The Conservative Party Candidate | 326 |
WOODWARD Colin Bernard | Independent | 469 |
*if elected the word 'elected' appears against the number of votes
Rejected votes:
Rejection reasons | Number of ballot papers |
---|---|
Want of an official mark | 12 |
Voting for more candidates than voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 0 |
Rejected in part | 0 |
Total number of rejected ballot papers | 12 |
Ballot papers issued: 1898
Overall turnout: 39.73%