Bishop's Stortford South Ward
Results of the local government elections on Thursday, 4 May 2023.
Name of Candidate | Description (if any) | Votes recorded |
---|---|---|
CHAPMAN Alex | Labour Party | 363 |
DIFFEY Oliver Charles | Labour Party | 412 |
HOLLEBON Diane Lavinia Elizabeth | The Conservative Party Candidate | 425 (elected) |
MARLOW Simon | Liberal Democrats | 480 (elected) |
MILLICAN Sally Heather | The Green Party | 296 |
SNOWDON David Andrew | The Conservative Party Candidate | 387 |
*if elected the word 'elected' appears against the number of votes
Rejected votes:
Rejection reasons | Number of ballot papers |
---|---|
Want of an official mark | 11 |
Voting for more candidates than voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 0 |
Rejected in part | 0 |
Total number of rejected ballot papers | 11 |
Ballot papers issued: 1263
Overall turnout: 34.38%