Hertford Kingsmead Ward
Results of the local government elections on Thursday, 4 May 2023.
Name of Candidate | Description (if any) | Votes recorded |
---|---|---|
BOLTON Rosemary Anne | Conservative Party Candidate | 610 |
BRITTAIN Carl Andrew | The Green Party | 851 (elected) |
CLARK James | Conservative Party Candidate | 491 |
CONNOLLY Maura Catherine | The Green Party | 782 (elected) |
FARNLEY Anne Margaret | Labour Party | 366 |
GLOVER-WARD Vicky | The Green Party | 768 (elected) |
HOUGHTON Rachel Louise | Labour Party | 353 |
LEWIS Elif Nergis | Liberal Democrats | 486 |
MADGE Geoffrey John | Liberal Democrats | 377 |
MURRAY Beverley Ann | Conservative Party Candidate | 488 |
NICKSON Graham Peter | Labour Party | 331 |
PORRER Andrew James Robert | Liberal Democrats | 458 |
*if elected the word 'elected' appears against the number of votes
Rejected votes:
Rejection reasons | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 4 |
Rejected in part | 0 |
Total number of rejected ballot papers | 4 |
Ballot papers issued: 2212
Overall turnout: 33.60%