Hertford Town Council – Castle Ward
Results of the local government elections on Thursday, 4 May 2023.
Name of Candidate | Description (if any) | Votes recorded |
---|---|---|
CARTER Rachel Elizabeth | The Green Party | 731 (Elected) |
CHICHESTER-MILES Daniel James | Conservative Party Candidate | 547 |
CROWLEY Caroline | The Green Party | 567 |
DEAN Josh | Labour Party | 591 (Elected) |
DUNKLEY Sue | Conservative Party Candidate | 533 |
GOODEVE Jan | Conservative Party Candidate | 563 |
HOPEWELL Sarah Jane | The Green Party | 635 (Elected) |
MORRIS Roger Timothy | Hertingford Parish Resident | 79 |
PINKHAM Robert Douglas | Labour Party | 506 |
*if elected the word 'elected' appears against the number of votes
Rejected votes: 8
Rejection reasons | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 8 |
Rejected in part | 0 |
Total number of rejected ballot papers | 8 |
Ballot papers issued: 1716
Overall turnout: 37.48%