Sawbridgeworth Town Council
Results of the local government elections on Thursday, 4 May 2023.
Name of Candidate | Description (if any) | Votes recorded |
---|---|---|
BUCKMASTER Eric Henry | The Conservative Party Candidate | 1356 (elected) |
BUCKMASTER Ruth Olive | The Conservative Party Candidate | 1199 (elected) |
BURMICZ John Stefan | Reform UK | 374 |
CHESTER Craig Christopher | Independent | 578 |
FURBER Rob | Labour Party | 690 |
FURNACE Annelise Jane | Liberal Democrats | 872 (elected) |
NEWELL Dawn Kathleen Anne | Labour Party | 708 (elected) |
NEWELL Paul | Labour Party | 696 |
PAGDADES Salvatore | The Conservative Party Candidate | 843 (elected) |
PARR Fred | The Conservative Party Candidate | 899 (elected) |
PARSAD-WYATT Angus James | The Conservative Party Candidate | 928 (elected) |
PARSAD-WYATT Nathan Patrick | The Conservative Party Candidate | 877 (elected) |
PLOWMAN Natasha | Labour Party | 652 |
RATTEY Greg | Independent | 1009 (elected) |
RIDER John Philip | The Conservative Party Candidate | 937 (elected) |
SMITH Reece | The Conservative Party Candidate | 881 (elected) |
SMITH Steve | Labour Party | 709 (elected) |
*if elected the word 'elected' appears against the number of votes
Rejected votes:
Rejection reasons | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 7 |
Rejected in part | 0 |
Total number of rejected ballot papers | 7 |
Ballot papers issued: 2255
Overall turnout: 32.53%