Ware Town Council - St Mary`s Ward
Results of the local government elections on Thursday, 4 May 2023.
Name of Candidate | Description (if any) | Votes recorded |
---|---|---|
BRYANT Barney | The Green Party | 959 (Elected) |
BUTCHER Martin Francis | Green Party Councillor | 1054 (Elected) |
DURBIN Hilary Priscilla | Labour Party | 233 |
GUBB Tony Paul | Liberal Democrats | 248 |
KEMP Ian Cheyne | Conservative Party Candidate | 614 |
O`NEILL Paul Anthony | Labour Party | 254 |
SCULLY Damien | The Green Party | 852 (Elected) |
TAYLOR-MORAN Kirsty Elizabeth | The Green Party | 949 (Elected) |
*if elected the word 'elected' appears against the number of votes
Rejected votes: 15
Rejection reasons | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 1 |
Writing or mark by which voter could be identified | 6 |
Being unmarked or wholly void for uncertainty | 8 |
Rejected in part | 0 |
Total number of rejected ballot papers | 15 |
Ballot papers issued: 1723
Overall turnout: 35.41%