Ware Trinity Ward
Results of the local government elections on Thursday, 4 May 2023.
Name of Candidate | Description (if any) | Votes recorded |
---|---|---|
COX Nick | Green Party Councillor | 713 (elected) |
CROPPER Andrew | Liberal Democrats | 89 |
HART Chris | The Green Party | 797 (elected) |
KEMP Ian Cheyne | Conservative Party Candidate | 334 |
MOWBRAY Richard Bassett | Labour Party | 176 |
PARKER Benjamin Jonathan | Conservative Party Candidate | 237 |
SHAW Sean Michael | Liberal Democrats | 86 |
*if elected the word 'elected' appears against the number of votes
Rejected votes:
Rejection reasons | Number of ballot papers |
---|---|
Want of an official mark | 0 |
Voting for more candidates than voter was entitled to | 0 |
Writing or mark by which voter could be identified | 0 |
Being unmarked or wholly void for uncertainty | 2 |
Rejected in part | 0 |
Total number of rejected ballot papers | 2 |
Ballot papers issued: 1315
Overall turnout: 30.04%