Gambling Policy, Guidance and Fees
We are required to prepare, adopt and publish a "Statement of Principles". The Statement of Principles sets out the council's approach to the various types of applications and the information it expects applicants to provide.
The Statement of Principles will guide the administration of licensing under the Gambling Act 2005 and will assist in ensuring that an appropriate balance is drawn between the interests of those wishing to provide and take part in legal gambling, and those who might be affected by such activities. The council will continue to work with the Police, licence holders, and other agencies to achieve this objective.
There are three objectives:
- Preventing gambling from being a source of crime or disorder, being associated with crime or disorder or being used to support crime.
- Ensuring that gambling is conducted in a fair and open way.
- Protecting children and other vulnerable persons from being harmed or exploited by gambling.
This statement must be reviewed and published at least every three years, ours came in to effect on 31 January 2022.
Gambling Commission
The Gambling Commission was set up under the Gambling Act 2005 to regulate commercial gambling in Great Britain in partnership with licensing authorities.
The Gambling Commission website is a useful source of information both for the public and businesses involved in gambling.
Item | Cost in £ exc. VAT | Cost in £ inc. VAT |
---|---|---|
Bingo Premises Licence | 3,258.00 | n/a |
Bingo Premises Variation | 1,629.50 | n/a |
Bingo Premises Transfer | 1.117.00 | n/a |
Bingo Premises Annual Fee | 931.00 | n/a |
Adult Gaming Centre Premises Licence | 1,883.00 | n/a |
Adult Gaming Centre Premises Variation | 931.00 | n/a |
Adult Gaming Centre Premises Transfer |
1,095.00 |
n/a |
Adult Gaming Centre Premises Annual Fee | 931.00 | n/a |
Betting Premises (Track) Licence | 2,328.00 | n/a |
Betting Premises (Track) Variation | 1,165.00 | n/a |
Betting Premises (Track) Transfer | 885.00 | n/a |
Betting Premises (Track) Annual Fee | 931.00 | n/a |
Betting Premises (Other) Licence | 2,799.00 | n/a |
Betting Premises (Other) Variation | 1,397.00 | n/a |
Betting Premises (Other) Transfer | 1.117.00 | n/a |
Betting Premises (Other) Annual Fee | 365.00 | n/a |
Family Entertainment Centre (FEC) Premises Licence | 1,862.00 | n/a |
Family Entertainment Centre (FEC) Premises Variation | 9.31 | n/a |
Family Entertainment Centre (FEC) Premises Transfer | 885.00 | n/a |
Family Entertainment Centre (FEC) Premises Annual Fee | 698.00 | n/a |
Temporary Use Notices Fee | 608.00 | n/a |
Temporary Use Notices Copy | 30.00 | n/a |
Gaming Machine Permit 10 years (up to 2 machines) | 50.00 | n/a |
Club Gaming Machine Permit 5 years (up to 3 machines) | 100.00 | n/a |
Club Gaming Machine Permit - Annual Fee | 50.00 | n/a |
Small Lotteries - Set up | 40.00 | n/a |
Small Lotteries - Statutory fee* | 20.00 | n/a |
*Fixed by Statute or Regulations