Previous Election Results
Election of a Town Councillor
Thursday 19 September 2024
UK Parliamentary Election
Thursday 4 July 2024
Police and Crime Commissioner for Hertfordshire
Thursday 2 May 2024
Candidate | Description | Result |
---|---|---|
ASH-WDWARS, Jonathan | Conservative Candidate - More Police, Safee Streets | 9449 |
FISHER, Matt | Green Party | 4018 |
PLATER, Tom | Labour and Co-operative Party | 5213 |
PRENDERGAST, Sean | Liberal Democrats | 4261 |
Rejected ballot papers | Number |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 37 |
C- writing or mark by which voter could be indentified | 0 |
D - being unmarked or wholly void for uncertainity | 193 |
E - rejected in part | 0 |
Total | 230 |
Electorate 114,567
Turnout 22.22%
For more details please visit our PPC information page.
Sawbridgeworth Town Council
7 December 2023
Published documents
- Statement of persons nominated Sawbridgeworth Town Council
- Timetable Sawbridgeworth Town Council
- Declaration of Results
Ware Neighbourhood Referendum
28 September 2023
Published Documents
- Ware Area Neighbourhood Plan Information Statement
- Notice of Referendum for Ware neighbourhood area
- Ware Neighbourhood Planning Referendum timetable
Watton-at-Stone Neighbourhood Referendum
12 October 2023
Published Documents
Business Improvement District for Bishop's Stortford - 14 October 2022
Election of Parish Councillor for Thorley Urban
At the close of nominations the number of valid nominations did not exceed the number of vacancies on Thorley Parish Council. Therefore, the Thorley Parish by-election is uncontested and no poll is required. The candidate who submitted a valid nomination has been duly elected. For further information please see:
Neighbourhood Planning Referendum for Much Hadham
Town Council 2022 Results
Election of a Town Councillor for Sawbridgeworth
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
MACY, Timothy | Liberal Democrats | 480 |
NEWELL, Paul | Labour Party | 460 |
PARR, Frederick Charles | The Conservative Party Candidate | 830 (Elected) |
RIDER, John Philip | The Conservative Party Candidate | 844 (Elected) |
VANDORE, Emma Mary | Liberal Democrats | 515 |
WYATT, Angus James | The Conservative Party Candidate | 832 (Elected) |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 0 |
B) voting for more Candidates than voter was entitled to | 4 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 4 |
E) rejected in part | 0 |
Total | 8 |
Vacant seats: 3
Electorate: 6848
Ballot Papers Issued: 1472
Turnout: 21.5%
County Council 2021 Results
County Council 2021 election results include, Bishop's Stortford East, Bishop's Stortford Rural, Bishop's Stortford West, Buntingford, Hertford All Saints, Hertford Rural, Hertford St. Andrews, Sawbridgeworth, Ware North and Ware South.
County Councillors
Bishop's Stortford East
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ER WILKES Oya | Labour Party | 568 |
HILL Graeme Crerar | The Green Party | 292 |
HORNER Calvin Laurie | Liberal Democrats | 1894 (Elected) |
WYLLIE John Fraser | Conservative Party | 1401 |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 16 |
B) voting for more Candidates than voter was entitled to | 5 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 4 |
E) rejected in part | 0 |
Total | 25 |
Vacant seats: 1
Electorate: 10766
Ballot Papers Issued: 4183
Turnout: 38.85%
Bishop's Stortford Rural
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
LYNCH Emily Caroline | Labour Party | 725 |
MCANDREW Graham | Conservative Party | 1943 (Elected) |
OXLEY David John | The Green Party | 382 |
TAYLOR Robert Ian | Liberal Democrats | 562 |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 0 |
B) voting for more Candidates than voter was entitled to | 8 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 31 |
E) rejected in part | 0 |
Total | 39 |
Vacant seats: 1
Electorate: 10601
Ballot Papers Issued: 3653
Turnout: 34.46%
Bishop's Stortford West
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BADDOCK Madela | The Green Party | 456 |
DIAMOND Thomas Alfred | Labour Party | 989 |
TOWNSEND Richard George Victor | Liberal Democrats | 741 |
WARD-BOOTH Alastair Robert James | Conservative Party | 1744 (Elected) |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 36 |
B) voting for more Candidates than voter was entitled to | 11 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 0 |
E) rejected in part | 0 |
Total | 47 |
Vacant seats: 1
Electorate: 12427
Ballot Papers Issued: 3977
Turnout: 32.0%
Buntingford
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
HARRINGTON Karl Ambrose | Liberal Democrats | 224 |
JONES Jeffrey Richard | Conservative Party | 2393 (Elected) |
SMITH Terry Frederick | Reform UK | 94 |
STONE Steven Charles | Labour Party | 532 |
WOOLLCOMBE David Rupert | The Green Party | 704 |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 0 |
B) voting for more Candidates than voter was entitled to | 6 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 13 |
E) rejected in part | 0 |
Total | 19 |
Vacant seats: 1
Electorate: 11750
Ballot Papers Issued: 3966
Turnout: 33.75%
Hertford All Saints
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
CRYSTALL Ben | The Green Party | 1819 (Elected) |
GOODEVE Janet Heather | Conservative Party | 1562 |
PINKHAM Robert Douglas | Labour Party | 621 |
PORRER Andrew James Robert | Liberal Democrats | 211 |
STEVENSON Andrew | 262 |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 6 |
B) voting for more Candidates than voter was entitled to | 1 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 5 |
E) rejected in part | 0 |
Total | 12 |
Vacant seats: 1
Electorate: 10638
Ballot Papers Issued: 4506
Turnout: 42.36%
Hertford Rural
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
CROFTON Henry Kenneth | Conservative Party | 2710 (Elected) |
NEWTON Daniel | Liberal Democrats | 612 |
SOMERVILLE Lydia Helen | The Green Party | 506 |
WILLIAMS Margaret Elizabeth | Labour Party | 461 |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 0 |
B) voting for more Candidates than voter was entitled to | 8 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 13 |
E) rejected in part | 0 |
Total | 21 |
Vacant seats: 1
Electorate: 10856
Ballot Papers Issued: 4314
Turnout: 39.74%
Hertford St. Andrews
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
DEAN Joshua Robert Abraham | Labour Party | 1756 |
DEERING Robert Cyril | Conservative Party | 1925 (Elected) |
MADGE Geoffrey John | Liberal Democrats | 481 |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 0 |
B) voting for more Candidates than voter was entitled to | 16 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 25 |
E) rejected in part | 0 |
Total | 41 |
Vacant seats: 1
Electorate: 11735
Ballot Papers Issued: 4213
Turnout: 35.90%
Sawbridgeworth
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BUCKMASTER Eric Henry | Conservative Party | 2795 (Elected) |
DUMONT Joseph Charlie | Liberal Democrats | 836 |
NEWELL Dawn Kathleen Anne | Labour Party | 666 |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 6 |
B) voting for more Candidates than voter was entitled to | 7 |
C) writing or mark by which voter could be identified | 14 |
D) being unmarked or wholly void for uncertainty | 32 |
E) rejected in part | 0 |
Total | 59 |
Vacant seats: 1
Electorate: 12493
Ballot Papers Issued: 4356
Turnout: 34.86%
Ware North
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ANDREWS David | Conservative Party | 1879 (Elected) |
CLARE Bryan David | Trade Unionists and Socialists Against Cuts | 38 |
COX Nicholas John | The Green Party | 1255 |
MCCANN Megan Katy | Labour Party | 506 |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 22 |
B) voting for more Candidates than voter was entitled to | 11 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 0 |
E) rejected in part | 0 |
Total | 33 |
Vacant seats: 1
Electorate: 10740
Ballot Papers Issued: 3711
Turnout: 34.55%
Ware South
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BUTCHER Martin Francis | The Green Party | 591 |
CHAPMAN Sarah Jane | Labour Party | 688 |
KAYE Jonathan Stephen | Conservative Party | 1976 (Elected) |
PARKER Benjamin Jonathan | Alliance for Democracy and Freedom | 133 |
SHAW Victoria | Liberal Democrats | 350 |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 26 |
B) voting for more Candidates than voter was entitled to | 16 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 0 |
E) rejected in part | 0 |
Total | 42 |
Vacant seats: 1
Electorate: 11430
Ballot Papers Issued: 3780
Turnout: 33.07%
Police and Crime Commissioner 2021 Results
Please see the results of the Police & Crime Commissioner for Hertfordshire.
District Council 2021 Results
District council 2021 election results include Bishop's Stortford All Saints Ward
District Councillors
Bishop's Stortford All Saints Ward
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
DIAMOND Thomas Alfred | Labour Party | 392 |
MANNING Shane John | Conservative Party | 821 |
TOWNSEND Richard George Victor | Liberal Democrat | 1194 (Elected) |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 4 |
B) voting for more Candidates than voter was entitled to | 3 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 18 |
E) rejected in part | 0 |
Total | 25 |
Vacant seats: 1
Electorate: 5957
Ballot Papers Issued: 2432
Turnout: 40.83%
Town Council 2021 Results
Town council 2021 election results include Bishop's Stortford All Saints Ward, Hertford Bengeo Ward , Sawbridgeworth and Ware Trinity Ward.
Town Councillors
Bishop's Stortford (All Saints Ward) Town Councillor
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BARNETT Daniel Sebastian | Labour Party | 394 |
HORNER Calvin Laurie | Liberal Democrats | 1214 (Elected) |
JOHNSON Cassandra Tolulope | Conservative Party | 796 |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 17 |
B) voting for more Candidates than voter was entitled to | 5 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 0 |
E) rejected in part | 0 |
Total | 22 |
Vacant seats: 1
Electorate: 5957
Ballot Papers Issued: 2430
Turnout: 40.79%
Hertford (Bengeo Ward) Town Councillor
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
DUNKLEY Sue | Conservative Party | 1154 |
FRASER Veronica Elizabeth | Labour Party | 542 |
SMITH Vicky | The Green Party | 1324 (Elected) |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 0 |
B) voting for more Candidates than voter was entitled to | 2 |
C) writing or mark by which voter could be identified | 4 |
D) being unmarked or wholly void for uncertainty | 14 |
E) rejected in part | 0 |
Total | 20 |
Vacant seats: 1
Electorate: 6149
Ballot Papers Issued: 3043
Turnout: 49.49%
Sawbridgeworth Town Councillor
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
NEWELL Dawn Kathleen Anne | Labour Party | 445 |
PARSAD Nathan Patrick | Conservative Party | 1504 (Elected) |
VANDORE Emma | Liberal Democrats | 564 |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 0 |
B) voting for more Candidates than voter was entitled to | 4 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 49 |
E) rejected in part | 0 |
Total | 53 |
Vacant seats: 1
Electorate: 6884
Ballot Papers Issued: 2567
Turnout: 37.29%
Ware (Trinity Ward) Town Councillor
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
ANDREWS David | Conservative Party | 478 |
DAY Thomas Robert | The Green Party | 609 (Elected) |
GUBB Tony Paul | Liberal Democrats | 194 |
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 4 |
B) voting for more Candidates than voter was entitled to | 2 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 0 |
E) rejected in part | 0 |
Total | 6 |
Vacant seats: 1
Electorate: 4071
Ballot Papers Issued: 1287
Turnout: 31.61%
Neighbourhood Planning Referendum 2021 Results
Neighbourhood Planning Referendum 2021 election results include Hertford Bengeo, Hertford Sele and Thundridge.
Hertford Bengeo Neighbourhood Planning Referendum
Question: Do you want East Hertfordshire District Council to use the Neighbourhood Plan for Bengeo Neighbourhood Area to help it decide planning applications in the neighbourhood area? |
||
---|---|---|
Votes Recorded | Percentage | |
Number cast in favour of a Yes | 2821 | 94.8% |
Number cast in favour of a No | 152 | 5.2% |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 0 |
B) voting for more answers than required | 2 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 43 |
Total | 45 |
Electorate: 6149
Ballot Papers Issued: 3018
Turnout: 49.1%
Hertford Sele Neighbourhood Planning Referendum
Question: Do you want East Hertfordshire District Council to use the Neighbourhood Plan for Sele Neighbourhood Area to help it decide planning applications in the neighbourhood area? |
||
---|---|---|
Votes Recorded | Percentage | |
Number cast in favour of a Yes | 1317 | 91.6% |
Number cast in favour of a No | 121 | 8.4% |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 0 |
B) voting for more answers than required | 1 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 25 |
Total | 26 |
Electorate: 4243
Ballot Papers Issued: 1464
Turnout: 34.5%
Thundridge Neighbourhood Planning Referendum
Question: Do you want East Hertfordshire District Council to use the Neighbourhood Plan for Thundridge to help it decide planning applications in the neighbourhood area? |
||
---|---|---|
Votes Recorded | Percentage | |
Number cast in favour of a Yes | 470 | 89% |
Number cast in favour of a No | 56 | 11% |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 0 |
B) voting for more answers than required | 0 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 3 |
Total | 3 |
Electorate: 1238
Ballot Papers Issued: 529
Turnout: 43%
Gilston Area Neighbourhood Planning Referendum
Question: Do you want East Hertfordshire District Council to use the Neighbourhood Plan for the Gilston Area to help it decide planning applications in the neighbourhood area? |
||
---|---|---|
Votes Recorded | Percentage | |
Number cast in favour of a Yes | 590 | 97.8% |
Number cast in favour of a No | 13 | 2.2% |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 0 |
B) voting for more answers than required | 0 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 0 |
Total | 0 |
Electorate: 1,617
Ballot Papers Issued: 603
Turnout: 37.29%
Braughing Parish by-election 2021 Results
Name of Candidate | Home address | Description (if any) |
---|---|---|
GAME Nichola Joy |
1 Nokes Cottages, Pound Close, Braughing, SG11 2BH | Independent |
MOORE Paula Judith | 1 Northfield, Braughing, Ware, Herts, SG11 2QQ |
Held on Thursday 2 September 2021
Election Results
*If elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A) want of an official mark | 0 |
B) voting for more Candidates than voter was entitled to | 1 |
C) writing or mark by which voter could be identified | 0 |
D) being unmarked or wholly void for uncertainty | 1 |
E) rejected in part | 2 |
Total | 4 |
Vacant seats: 1
Electorate: 1074
Ballot Papers Issued: 277
Turnout: 25.79%
Following the 2019 District election, the overall Political Party make up of East Herts Council is as follows
- Conservative - 40 members
- Liberal Democrats - 6 members
- Green Party - 2 members
- Labour - 1 member
- Labour and Co-operative - 1 member
Please see the following pages for a list by ward of District results below or download the Local District Results document. Two Districts (Much Hadham & Walkern) were uncontested.
Local Elections Parish 2019 Results
The following Local Elections Parish 2019 Results document shows the results by Parish
There were many uncontested Parishes which can be summarised in the Uncontested Parishes document
- General Election Results - Hertford & Stortford Constituency 12 December 2019
- Hertford & Stortford Constituency 12 December 2019
- Bishop's Stortford All Saints Town Councillor election results 12 December 2019
- Datchworth Parish by-election results 12th December 2019
- European Parliamentary Election 23 May 2019
- Standon Neighbourhood Planning Referendum - 25 July 2019
District
A full set of results from the 2019 District Elections can be found on our District Elections page
- Election of a District Councillor for Watton-at-Stone on 23 August 2018
- East Herts District Council: Election results May 2015
Parish/ Town
County
General / Parliamentary
National Referendums
EU Referendum 23 June 2016 - East Herts voted narrowly to leave by a total of 42,994 (50.36%) votes to 42,372 (49.64%)
Neighbourhood Referendums
- Neighbourhood Planning Referendum for Bishop's Stortford All Saints, Central, South and part of Thorley - September 2017
- Braughing Neighbourhood Plan - July 2018
- Walkern Parish Neighbourhood Plan - July 2018
PCC
The latest results can be found on the Police & Crime Commissioner website. Click on the PCC 2016 Certificate of Results document to see the declared results